Waje m LED allo mai hana ruwa IP65
Siga
BAYANI
Pixel Pitch | 3.9-7.8mm | 5.2-10.4mm | 10.4mm | 15.6mm |
Encapsulation alama | NationStar | |||
LED fitilar bead model | SMD1912 | SMD1921 | Saukewa: SMD2727 | Saukewa: SMD2727 |
Haɗin Pixel | 1R1G1B | |||
Ƙimar Module(W*H) | digo 128x32 | 96x24 ku | 48x24 ku | digo 32x16 |
Girman Module(W*H) | 500x250mm | |||
Module Kafaffen Hanya | Gaba & Haqiqa Samun shiga (Screw) | |||
Ƙudurin Majalisar (W*H) | digo 256x64 | digo 192x48 | 96x48 ku | 64x32 ku |
Girman Majalisar (W*H*D) | 1000x500mm | |||
Tsarin Module (W*H) | 2 x2 | |||
Nauyin Majalisar (kg/㎡) | 15kg | |||
Kayan Majalisar | Aluminum Die-casting | |||
Lalaci tsakanin kayayyaki | <0.1mm | |||
Hanyar Kulawa | Shigar gaba / Rear | |||
Girman Pixel (digi / ㎡) | 32768 | 18432 | 9216 | 4096 |
Haske (cd/㎡) | 4500 | 4500 | 4500 | 6500 |
kusurwar kallo | 140°/140° | |||
Matsakaicin gaskiya | 65% | 68% | 68% | 75% |
Kwatancen | 6000: 1 | |||
Matsayin kariya | IP65 | |||
Girman launin toka | 16 bit | |||
Daidaitawar Chromaticity | ± 0.003 a cikin Cx, Cy | |||
Yanayin dubawa | 1/8 | 1/4 | 1/2 | A tsaye |
Mitar canza firam | 60 | |||
Yawan wartsakewa | <3840 | |||
Yanayin launi | 2000K ~ 9500K | |||
Dandalin aiki | Windows XP/7/8/10 | |||
Shigar siginar | HDMI, DVI | |||
Aiki Voltage | AC: 11OV ~ 24OV, 50 ~ 60Hz | |||
Matsakaicin Ƙarfi (W/㎡) | 800 | |||
Matsakaicin ƙarfi (W/㎡) | 240 | |||
Lokacin aiki na ci gaba | >7x24h | |||
Rayuwar sabis | Awanni 100000 | |||
Yanayin aiki | 0 ℃-40 ℃, 35% ~ 85% RH |
Siffofin samfur:
-Full LED encapsulation, IP65 Mai hana ƙura mai hana ruwa karo.
-60% -95% watsawa, haɗi mara kyau.
-Super slim da slim, sauƙin shigarwa taga.
-Tsarin makamashi, lalata kayan zafi.
- Firam mai kyau, damar gaba da ta baya.
Stacking, Hoisting shigarwa.
LED Design:
Manne encapsulation akan fitilun LED da tube don kare karo da hana ruwarutsawa.
Kyakkyawan kariya
1.Gluing encapsulation, anti karo, hana ruwa.
2.Rashin ƙawance daga saman.
3.Anti- karo ta hanyar tasiri mai tsanani.
4.Ba lalacewa / Babu gazawar LED daga tasiri.
Shigarwa da kula da samfur:
Tari
1.Mate kulle haɗin gwiwa
3. Babban haɗin kulle
Shiga gaba da baya:
Tsari mai tsauri da ɗorewa, kawai maye gurbin filayen LED ta hanyar kuskure, adana farashi, gyara sauƙi daga gaba da baya.
Sauƙi da Sauƙi don Shigarwa da Kulawa.
Daidaitaccejefa ƙirar aluminum tare da makullai masu sauri damasu haɗin kaidon gyarawa da shigarwar haya.Sauƙin nauyi,matsananci-slim, mai sauƙi don shigarwa da kulawa.
Babban aikin kariya
Babban kariya daga karo, statistics, karo, danshi, ƙura da sauransu, mafi kyawun tabbacin tsawon amfani da rayuwa.
Laifukan: Wuhan Optics Valley FC
Harka:BT Tower a London